Index of /data/expts/ee001

 NameLast modifiedSizeDescription

 Parent Directory   -  
 style/ 2013-07-05 09:46 -  
 lab1_report_files/ 2013-07-05 09:46 -  
 lab1_instrument_sele..>2013-07-04 14:53 2.3K 
 expt1_simulation.txt 2013-07-01 17:50 3.9K 
 Sim_Exp1_Run1.swf 2013-06-17 13:46 756K 
 experimentComponents..>2013-06-04 16:31 9.7K 
 Thumbs.db 2013-05-30 16:14 7.0K 
 Exp1_Report.png 2013-05-29 17:20 65K 
 Capture_1.png 2013-05-29 16:08 12K 
 lab1_report.htm 2013-05-24 16:36 4.7K 
 lab1_prerequisite.txt 2013-05-24 16:16 752  
 theory.txt 2013-05-22 16:21 2.9K 
 Sim_Exp1_Run2.swf 2013-05-16 18:04 820K 
 lab1_exptproc_menu.js 2013-04-12 16:14 134  
 Voltmeter_Circut.gif 2013-04-05 13:52 19K 
 run2_circuit_diagram..>2013-04-05 13:52 19K 
 run1_circuit_diagram..>2013-04-05 13:52 19K 
 report.pdf 2013-04-05 13:52 824K 
 Report.gif 2013-04-05 13:52 5.7K 
 lab1_procedure_links..>2013-04-05 13:52 489  
 lab1_lecture_menu.js 2013-04-05 13:52 133  
 expt1_run2_graph.swf 2013-04-05 13:52 31K 
 expt1_run1_graph.swf 2013-04-05 13:52 31K 
 Exp1_run_2.png 2013-04-05 13:52 11K 
 Exp1_run_1.png 2013-04-05 13:52 13K 
 Ammeter_Circut.gif 2013-04-05 13:52 16K 
 3.png 2013-04-05 13:52 6.6K 
 2.png 2013-04-05 13:52 6.5K 
 1.png 2013-04-05 13:52 4.7K 
 R1_R2.flv 2013-03-12 16:16 5.9M 
 R1_R1.flv 2013-03-12 15:56 6.3M 
 Quiz_exp1.swf 2013-03-12 15:50 19K 
 R1_Int_1.flv 2013-03-12 15:43 11M 
 Graph_Voltmeter.swf 2013-03-08 13:06 31K 
 Graph_Ammeter.swf 2013-02-19 15:57 31K 
 Exp1_Run2_CircuitTra..>2013-01-29 16:09 112K 
 Exp1_Run1_CircuitTra..>2013-01-29 16:02 117K 
 Exp1_R1_Stap1.flv 2013-01-10 17:50 3.7M 
 Exp1_R2_Stap1.flv 2013-01-10 17:46 4.6M 
 Exp1_R2_Stap2.flv 2013-01-10 17:32 2.8M 
 Exp1_R1_Stap2.flv 2013-01-10 17:23 3.1M 
 Exp1_intro1.flv 2013-01-10 16:57 6.8M